My Store
Jamaica Map Shirt
Jamaica Map Shirt
Couldn't load pickup availability
Rep Yuh Yard wid Our Jamaica Map Tees!
Yuh know seh dis shirt nuh normal—it's di ultimate way fi show seh yuh proud a yuh roots! Featuring di iconic outline of Jamaica, dis tee a mek sure everybody know seh yuh a true yardie, whether yuh tun up di vibes a road, di beach, or jus chillin' wid di crew.
Di fabric nice an soft, perfect fi keep yuh cool while yuh gwaan strong like a real Tallawah. Dis one nuh only stylish, it’s a whole statement—Jamaica pon yuh chest, culture inna yuh heart. Fi di love of di land, rock di shirt an let di island pride shine!
• 100% combed and ring-spun cotton (Heather colors contain polyester)
• Fabric weight: 4.2 oz./yd.² (142 g/m²)
• Pre-shrunk fabric
• Side-seamed construction
• Shoulder-to-shoulder taping
• Blank product sourced from Nicaragua, Mexico, Honduras, or the US
Size guide
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
| 4XL | 86.4 | 76.2 | 147.3-155 |
